


Stocked
UK Warehouse
Built For
Industrial Use
Dispatch
2–5 Working Days
Standards
BS EN / UKCA
Order before 2pm for same-day dispatch
Tracked courier delivery across England, Scotland & Wales. Pallet rates for bulk orders.
UK Delivery
Standards Compliant
Trade Accounts
Heavy-Duty Rubber Threshold and Container Ramps – 100mm High for Easy Access
Our Heavy-Duty Rubber Threshold and Container Ramps are designed to provide smooth, safe, and efficient access for vehicles and equipment transitioning between surfaces with up to 100mm height differences. Ideal for use in warehouses, loading docks, container thresholds, and other industrial environments, these ramps offer exceptional durability and strength
Crafted from high-quality, weather-resistant rubber, these ramps ensure reliable performance in various conditions, including extreme weather. Their heavy-duty construction allows them to support heavy loads, with a robust capacity for seamless movement of goods and machinery.
Key Features:
Ensure safe and efficient loading with these practical rubber ramps, designed to improve accessibility and prevent accidents. Whether you're moving pallets, forklifts, or other machinery, these ramps deliver reliable performance for every load.
Specifications:
| Thickness (mm) | Length (mm) | Width (mm) | Weight (kg) | Capacity (kg) | Number of Ramps |
|---|---|---|---|---|---|
| 4mm / 0.15" | 40 | 1000 | 0.2 | 1000 | 1 |
| 8mm / 0.31" | 80 | 1000 | 0.7 | 1000 | 1 |
| 10mm / 0.39" | 100 | 1000 | 1 | 1000 | 1 |
| 12mm / 0.47" | 120 | 1000 | 1.6 | 1000 | 1 |
| 16mm / 0.62" | 160 | 997 | 2.6 | 1000 | 1 |
| 20mm / 0.78" | 146 | 1000 | 2.3 | 1000 | 1 |
| 24mm / 0.94" | 240 | 994 | 3.9 | 1000 | 1 |
| 28mm / 1.1" | 280 | 996 | 4.8 | 1000 | 1 |
| 30mm / 1.18" | 300 | 1000 | 6.2 | 1000 | 1 |
| 32mm / 1.25" | 320 | 900 | 6 | 1000 | 1 |
| 36mm / 1.42" | 360 | 990 | 8.2 | 1000 | 1 |
| 40mm / 1.57" | 400 | 1000 | 9.1 | 1000 | 1 |
| 44mm / 1.73" | 440 | 1000 | 9.7 | 1000 | 1 |
| 48mm / 1.88" | 480 | 1000 | 10.9 | 1000 | 1 |
| 50mm / 1.97" | 500 | 1000 | 11.8 | 1000 | 1 |
| 52mm / 2.04" | 520 | 1000 | 13.1 | 1000 | 1 |
| 56mm / 2.20" | 560 | 1000 | 13.6 | 1000 | 1 |
| 60mm / 2.36" | 600 | 1000 | 16.3 | 1000 | 1 |
| 65mm / 2.55" | 650 | 1000 | 19.2 | 1000 | 1 |
| 70mm / 2.76" | 700 | 1000 | 19.9 | 1000 | 1 |
| 74mm / 2.91" | 740 | 500 (per ramp) | 12.4 | 1000 | 2 |
| 78mm / 3.07" | 780 | 500 (per ramp) | 12.65 | 1000 | 2 |
| 80mm / 3.14" | 800 | 500 (per ramp) | 12.8 | 1000 | 2 |
| 85mm / 3.34" | 680 | 500 (per ramp) | 14 | 1000 | 2 |
| 90mm / 3.54" | 720 | 500 (per ramp) | 16.4 | 1000 | 2 |
| 95mm / 3.74" | 760 | 500 (per ramp) | 18 | 1000 | 2 |
| 100mm / 4" | 800 | 500 (per ramp) | 19.9 | 1000 | 2 |
— Why specifiers choose BarriersUK
01
British Stock
Held in UK warehouses for fast dispatch nationwide.
02
Trade Pricing
Volume discounts and 30-day accounts for contractors.
03
Specifier Support
Real people on the phone — bulk quotes and site advice.
04
Standards First
Built to BS EN where applicable. UKCA marked.
BS EN 1317
UKCA / CE
Recyclable
Site Survey Available
UK-Based Support
— Also in range

£131.02

£3,240.00

£4,548.00

£4,668.00
— Contractor & specifier service
Our specifier desk handles bulk pricing, site surveys, made-to-order runs and scheduled deliveries across the UK.